DTS
DTS supports real-time thermal monitoring for busway systems, helping facility teams monitor temperature conditions along critical power distribution paths. By improving visibility into thermal performance, DTS can help support maintenance planning, system reliability, and operational awareness.
This monitoring solution is designed to help teams identify changing temperature conditions and better understand system performance in demanding electrical environments.
What is DTS for Busway?
LS Busway's provides DTS sensors for continuous busway temperature monitoring. Our distributed sensing improves reliability, detects hotspots early, and simplifies maintenance across data centers, industrial facilities, and commercial buildings.
Why Choose LS Busway DTS?

- Accurate DTS sensors monitor temperature every meter.
- Advanced optical fiber technology for precise and efficient temperature sensing.
- Seamless integration with SCADA and DCS systems for enhanced control.
- Reliable EMI-free operation to minimize errors and false alarms.
- Scalable and cost-effective design with long-range sensing capabilities.
- Backed by LS Cable & System USA's commitment to innovation and quality.
Full Technical Specifications
| Electrical | ||
| Rated Voltage | AC | ≤ 600 V (1000 V option per flyer) |
| Rated Current | Continuous | 250 / 315 / 400 / 500 / 630 / 800 A |
| Rated Frequency | - | 50 / 60 Hz |
| Short-Circuit Withstand | Icw, 1 s | up to 150 kA RMS sym. |
| Peak Withstand | Ipk | up to 330 kA |
| Insulation Class | - | B (130 °C) std · F (155 °C) opt. |
| Dielectric Strength | 1 min | 2.5 kV (LV) / 3.5 kV (1000 V opt.) |
| Mechanical | ||
| Housing | Material | Extruded aluminum alloy 6063-T5 |
| Conductor | Material | Cu 99.95 % ETP · Al 1350-H19 |
| Cross-section (W × H) | 3-ph 4-w | Varies — see Configurations table below |
| Standard Length | - | 3 m / 10 ft (1 m – 3 m available) |
| Weight | kg / m | 8 – 42 kg/m (current dependent) |
| Bending Radius | min | 300 mm (12 in) |
| Environmental | ||
| Operating Temperature | Ambient | -5 °C to +40 °C (derate above 40 °C) |
| Storage Temperature | - | -25 °C to +70 °C |
| Relative Humidity | non-cond. | ≤ 95 % |
| Ingress Protection | - | IP54 (NEMA 1) · IP65 (NEMA 3R) opt. |
| Altitude | - | ≤ 2000 m (derate above) |
| Seismic | IEEE 693 | Qualified — High level |
| Compliance & Standards | ||
| UL | - | UL 857 Listed (file E######) |
| NEC | - | Article 368 compliant |
| IEC | - | IEC 61439-6 type-tested |
| NEMA | - | NEMA BU 1.1 |
| RoHS / REACH | - | Compliant |
Available Variants & Part Numbers
| Name | Current | Conductor | W × H (mm) | Weight (kg/m) | Housing | Datasheet URL |
|---|---|---|---|---|---|---|
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| DTS-1000-CU-N1 | 1000 | Cu | 190 × 120 | 13.0 | NEMA 1 | |
| DTS-1600-CU-N1 | 1600 | Cu | 210 × 145 | 18.5 | NEMA 1 | |
| DTS-2500-AL-N1 | 2500 | Al | 240 × 175 | 22.0 | NEMA 1 | |
| DTS-4000-CU-N3R | 4000 | Cu | 290 × 220 | 34.0 | NEMA 3R | |
| DTS-6000-CU-N3R | 6000 | Cu | 340 × 260 | 42.0 | NEMA 3R | |
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| DTS-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 | |
| CR-W-0630-CU-N1 | 630 | Cu | 180 × 110 | 9.2 | NEMA 1 |
Certifications & Compliance
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & Fittings
UL 857
Busways & FittingsProduct Resources
- Full Technical Specifications
- Available Variants
- Certifications & Compliance
- Engineering Documents
Full Technical Specifications
Product documentation is available upon request. Contact LS Busway for the latest product literature, technical data, and project-specific documentation.Available Variants
Product documentation is available upon request. Contact LS Busway for the latest product literature, technical data, and project-specific documentation.Certifications & Compliance
Certification and compliance documentation may vary by product, configuration, and project requirements. Please contact LS Busway to request the applicable documentation for your project.Engineering Documents
Product documentation is available upon request. Contact LS Busway for the latest product literature, technical data, and project-specific documentation.
Data Centers
High Power Density: Busway is designed to handle large power loads efficiently, making them suitable for high-density computing environments where numerous servers require significant power.
Improved Airflow: Since they eliminate the need for numerous power cables, busway create open spaces which enhance airflow around server racks, optimizing cooling efficiency.
Space Saving: Their compact design allows for more efficient use of data center floor space.
Technical FAQ
What is DTS?
Where can DTS be used?
Why is temperature monitoring important for busway systems?
Does DTS replace regular maintenance?
Need Help Specifying?
Our application engineers can help you select the right busway system, provide layout
assistance, and generate a project-specific quotation.